Men's Size Chart
US Size | EU Size | Foot Length (cm) |
---|---|---|
6 | 38 | 23.5 |
6.5 | 38.5 | 24 |
7 | 39 | 24.5 |
7.5 | 40 | 25 |
8 | 40.5 | 25.5 |
8.5 | 41 | 26 |
9 | 42 | 26.5 |
9.5 | 42.5 | 27 |
10 | 43 | 27.5 |
10.5 | 44 | 28 |
11 | 44.5 | 28.5 |
11.5 | 45 | 29 |
12 | 46 | 29.5 |
12.5 | 46.5 | 30 |
13 | 47 | 30.5 |
13.5 | 47.5 | 31 |
14 | 48 | 31.5 |
Women's Size Chart
US Size | EU Size | Foot Length (cm) |
---|---|---|
5 | 35.5 | 22 |
5.5 | 36 | 22.5 |
6 | 36.5 | 23 |
6.5 | 37 | 23.5 |
7 | 37.5 | 24 |
7.5 | 38 | 24.5 |
8 | 38.5 | 25 |
8.5 | 39 | 25.5 |
9 | 40 | 26 |
9.5 | 40.5 | 26.5 |
10 | 41 | 27 |
10.5 | 41.5 | 27.5 |
11 | 42 | 28 |
11.5 | 42.5 | 28.5 |
12 | 43 | 29 |
Â
How to Measure Your Foot Length
To find your correct size:
Place your foot flat on the floor.
Measure the distance from the tip of your longest toe to the back of your heel.
Use the measurement to find the corresponding size in the chart.
This guide should help you find the best fit for your sneakers. Let me know if you need further clarification!
So please Contact our team!
CONTACT US
Customer Services Hours:
Monday to Friday:Â 9:00 - 17:00 EST
Email:Â info@sneakerhouse.us
Phone:Â +1 305 5557472
Sneaker House is operated by Sneaker House LLC, a company registered in the United States.
Business Document Number:Â L21000358156
FEI/EIN Number:Â 87-2061147
Business Address:
701 S. Miami Avenue, 372-c
Miami, FL 33130
United States